This is Compatible with 6 and 7-speed SIS Index Shifting drivetrains, the SHIMANO TOURNEY TY300 derailleur is offered in a wide range of fitments and cage options.
Model: RD-TY300-SGS
Compatibility: Bee Adventurer & Bee Explorer, Bee Pathfinder series, Bee Challenger, Bee Ranger.
PRODUCT SPECIFICATIONS
MODEL NO | RD-TY300-SGS |
---|---|
SERIES | TOURNEY |
Color | Series color |
Compatible chain | HG-UG 7/6-speed |
Total capacity | 43T |
---|---|
Cable adjuster | ✔ |
Compatible chain | HG-UG 7/6-speed |
Mount_Direct attachment (Conventional) | ✔ |
Low sprocket_Max. | 34T |
Low sprocket_Min. | 28T |
Max. front difference | 20T |
Pulley_Teeth | 13/13T |
Pulley cage | SGS |
Speeds | 7/6 |
Mount_Riveted adapter (BMX-Track type) | ✔ |
Mount_Riveted adapter (Road type) | ✔ |
Top-Normal spring type_Double servo | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Total capacity | 43T |
Rear speeds | 7/6 |
Order Processing Time: | Standard Processing : 1 to 2 business days (orders after 6 PM processed next business day). Please allow 4-7 days for delivery for products in stock. Want to delay delivery for a later date? No problem! Just contact us. |
Shipping rates and Delivery: | Orders over $200: Free Shipping. Orders under $200: $15 flat shipping fee. Shipping limited to the United States. Shipping Methods: Freight carriers (18-wheel trucks) used for most orders. Freight items require curbside delivery appointment (phone number required at checkout). |
Description
This is Compatible with 6 and 7-speed SIS Index Shifting drivetrains, the SHIMANO TOURNEY TY300 derailleur is offered in a wide range of fitments and cage options.
Model: RD-TY300-SGS
Compatibility: Bee Adventurer & Bee Explorer, Bee Pathfinder series, Bee Challenger, Bee Ranger.
PRODUCT SPECIFICATIONS
MODEL NO | RD-TY300-SGS |
---|---|
SERIES | TOURNEY |
Color | Series color |
Compatible chain | HG-UG 7/6-speed |
Total capacity | 43T |
---|---|
Cable adjuster | ✔ |
Compatible chain | HG-UG 7/6-speed |
Mount_Direct attachment (Conventional) | ✔ |
Low sprocket_Max. | 34T |
Low sprocket_Min. | 28T |
Max. front difference | 20T |
Pulley_Teeth | 13/13T |
Pulley cage | SGS |
Speeds | 7/6 |
Mount_Riveted adapter (BMX-Track type) | ✔ |
Mount_Riveted adapter (Road type) | ✔ |
Top-Normal spring type_Double servo | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Total capacity | 43T |
Rear speeds | 7/6 |
Delivery Information
Order Processing Time: | Standard Processing : 1 to 2 business days (orders after 6 PM processed next business day). Please allow 4-7 days for delivery for products in stock. Want to delay delivery for a later date? No problem! Just contact us. |
Shipping rates and Delivery: | Orders over $200: Free Shipping. Orders under $200: $15 flat shipping fee. Shipping limited to the United States. Shipping Methods: Freight carriers (18-wheel trucks) used for most orders. Freight items require curbside delivery appointment (phone number required at checkout). |
Returns

Color/Go Package (FREE) Electric Starter + Alarm/Comfort Package (+$99.00) Rear Rack + USB Phone Case Holder