Size Chart
Use body measurements to select the appropriate size.
Measurements are provided by the manufacturer.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 34.6–36.2 | 29.9–31.1 | 34.6–35.8 |
| S | 36.6–37.8 | 31.5–32.7 | 36.2–38.2 |
| M | 38.2–39.4 | 33.1–34.3 | 38.6–39.8 |
| L | 39.8–40.9 | 34.6–35.8 | 40.2–41.3 |
| XL | 41.3–42.5 | 36.2–37.8 | 41.7–42.9 |
| XXL | 42.9–44.1 | 38.2–39.8 | 43.3–44.9 |
| 3XL | 44.5–46.1 | 40.2–42.5 | 45.3–46.9 |
| 4XL | 46.5–48.0 | 42.9–45.3 | 47.2–48.8 |
Measurements are based on body dimensions provided by the manufacturer. Fit may vary by product.