Wild Buffalo Electric Skateboard
-
Ultra-High Power: Equipped with dual 2800W high torque BLDC motors, the Wild Buffalo reaches a top speed of 31 MPH and can climb slopes up to 46%. Its 1134Wh battery offers a 50-mile range and charges fully in 3 hours with a 4.5A charger, delivering plenty of riding fun.
-
Sturdy & Strong: The 38.6-inch long board features 2-ply fiberglass construction and weighs 33 lbs, providing excellent rebound and durability—perfect for riders who enjoy extra bounce.
-
Stable & Safe: Equipped with reliable RKP trucks for quick, stable turns and smooth rides even at high speeds. Supports a maximum load of 440 lbs. The 90mm shockproof polyurethane wheels ensure a comfortable, solid glide.
Battery |
Capacity | 22500mah |
Watt | 1134Wh | |
Type | 21700 14s5p | |
voltage | Normal:50.4V Max:58.8V | |
Cycle time | 500times recycle | |
Discharge protection | 60A | |
Brand | DMEGC / 4500 | |
Capability |
Range | 50Mile (80KM) |
Low speed mode | 12.5MPH (20KM/H) | |
Medium Speed mode | 18MPH (29KM/H) | |
High speed mode | 32.5MPH (52KM/H) | |
Brute force mode | 40MPH (64KM/H) | |
Climbing ability | 30° | |
Max loading | 480 Lbs (220kg) | |
Waterproof | IP54 | |
Control model | FOC sine wave control system | |
Output | 35A | |
Braking method | Electronic regenerative braking | |
Braking | Electronic brake EBS | |
Watts | 2000w | |
Board |
Material | Carbon fiber composites |
Motor |
Type | Belt drive motor |
Power | 2800w X 2 | |
Colour | Black | |
kv value | 150kv | |
No. of Gears | 15 | |
Wheel |
Tire type | Inflatable wheels |
Tire model | 6.9inch / 175 | |
Bearing | High precision 608 | |
Colour | Black | |
Max.Air Pressure | 50psi350kpa | |
Size of Inner Wheel | 200mm | |
synchronizer gear | Material | Rubber |
Bearing | 6900 | |
number of gears | 66t | |
transmission shaft | Mode | Belt375 |
Remote |
Manipulate | Four model speed |
Capacity | 800mAh | |
Charging time | 1h | |
Communication mode | Multipoint hopping 2.4G | |
Control distance | 8-10m | |
Charger |
Input | 100-240V / 5Ah |
Output | 60V / 5Ah | |
Package |
N.W. | 33Lbs (16KG) |
Product size | 47x13x7inch (115*32*17cm) | |
G.W. | 42.5Lbs (19.3KG) | |
Package size | 51x13.8x7.8 Inch (130*35*20cm) |
Order Processing Time: | Standard Processing : 1 to 2 business days (orders after 6 PM processed next business day). Please allow 4-7 days for delivery for products in stock. Want to delay delivery for a later date? No problem! Just contact us. |
Shipping rates and Delivery: | Orders over $200: Free Shipping. Orders under $200: $15 flat shipping fee. Shipping limited to the United States. Shipping Methods: Freight carriers (18-wheel trucks) used for most orders. Freight items require curbside delivery appointment (phone number required at checkout). |
Description
Wild Buffalo Electric Skateboard
-
Ultra-High Power: Equipped with dual 2800W high torque BLDC motors, the Wild Buffalo reaches a top speed of 31 MPH and can climb slopes up to 46%. Its 1134Wh battery offers a 50-mile range and charges fully in 3 hours with a 4.5A charger, delivering plenty of riding fun.
-
Sturdy & Strong: The 38.6-inch long board features 2-ply fiberglass construction and weighs 33 lbs, providing excellent rebound and durability—perfect for riders who enjoy extra bounce.
-
Stable & Safe: Equipped with reliable RKP trucks for quick, stable turns and smooth rides even at high speeds. Supports a maximum load of 440 lbs. The 90mm shockproof polyurethane wheels ensure a comfortable, solid glide.
Battery |
Capacity | 22500mah |
Watt | 1134Wh | |
Type | 21700 14s5p | |
voltage | Normal:50.4V Max:58.8V | |
Cycle time | 500times recycle | |
Discharge protection | 60A | |
Brand | DMEGC / 4500 | |
Capability |
Range | 50Mile (80KM) |
Low speed mode | 12.5MPH (20KM/H) | |
Medium Speed mode | 18MPH (29KM/H) | |
High speed mode | 32.5MPH (52KM/H) | |
Brute force mode | 40MPH (64KM/H) | |
Climbing ability | 30° | |
Max loading | 480 Lbs (220kg) | |
Waterproof | IP54 | |
Control model | FOC sine wave control system | |
Output | 35A | |
Braking method | Electronic regenerative braking | |
Braking | Electronic brake EBS | |
Watts | 2000w | |
Board |
Material | Carbon fiber composites |
Motor |
Type | Belt drive motor |
Power | 2800w X 2 | |
Colour | Black | |
kv value | 150kv | |
No. of Gears | 15 | |
Wheel |
Tire type | Inflatable wheels |
Tire model | 6.9inch / 175 | |
Bearing | High precision 608 | |
Colour | Black | |
Max.Air Pressure | 50psi350kpa | |
Size of Inner Wheel | 200mm | |
synchronizer gear | Material | Rubber |
Bearing | 6900 | |
number of gears | 66t | |
transmission shaft | Mode | Belt375 |
Remote |
Manipulate | Four model speed |
Capacity | 800mAh | |
Charging time | 1h | |
Communication mode | Multipoint hopping 2.4G | |
Control distance | 8-10m | |
Charger |
Input | 100-240V / 5Ah |
Output | 60V / 5Ah | |
Package |
N.W. | 33Lbs (16KG) |
Product size | 47x13x7inch (115*32*17cm) | |
G.W. | 42.5Lbs (19.3KG) | |
Package size | 51x13.8x7.8 Inch (130*35*20cm) |
Delivery Information
Order Processing Time: | Standard Processing : 1 to 2 business days (orders after 6 PM processed next business day). Please allow 4-7 days for delivery for products in stock. Want to delay delivery for a later date? No problem! Just contact us. |
Shipping rates and Delivery: | Orders over $200: Free Shipping. Orders under $200: $15 flat shipping fee. Shipping limited to the United States. Shipping Methods: Freight carriers (18-wheel trucks) used for most orders. Freight items require curbside delivery appointment (phone number required at checkout). |
Returns

Color/Go Package (FREE) Electric Starter + Alarm/Comfort Package (+$99.00) Rear Rack + USB Phone Case Holder